Current Participants of the NA-FTN
GFTN Participants - North America
| 7 | Total Number of Participants | Links | |
| 47,086,087 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 0 Ha | Total Forest Managed (FMU) Area | GFTN-North America Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Avon Products, Inc. | Publisher | 728,793 | 0 | 0 | 10/18/2010 | |
| Domtar | Integrated forest products company | 26,595,524 | 0 | 0 | 04/08/2008 | |
| Hewlett-Packard Company | Manufacturer - paper products | 1,003,091 | 0 | 0 | 10/15/2009 | |
| Kimberly-Clark Corporation | Manufacturer - paper products | 11,951,714 | 0 | 0 | 10/05/2009 | |
| Procter & Gamble Co. (P&G) | Manufacturer - paper products | 6,082,800 | 0 | 0 | 03/21/2008 | |
| Tetra Pak, Inc. | Manufacturer - paper products | 28,165 | 0 | 0 | 10/15/2009 | |
| Williams-Sonoma, Inc. | Retailer | 696,000 | 0 | 0 | 09/18/2008 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
