GFTN Participants - Bolivia
| 20 | Total Number of Participants | Links | |
| 214,939 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 202,113 Ha | Total Forest Managed (FMU) Area | GFTN-Bolivia Homepage | |
| 60,000 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| ANATINA TOYS | Manufacturer - consumer products | 516 | 0 | 0 | 10/23/2006 | ||
| |
BOLITAL | Forest Manager | 10,083 | 112,000 | 0 | 11/01/2008 | |
| BOSQUES TROPICALES | Other | 0 | 0 | 0 | 02/01/2008 | ||
| ECOLEGNO | Manufacturer - wood products | 2,500 | 0 | 0 | 06/01/2007 | ||
| |
INDUSTRIA MADERERA SAN LUIS | Integrated forest products company | 84,961 | 0 | 0 | 10/10/2008 | |
| JOLYKA BOLIVIA S.A. | Manufacturer - wood products | 2,123 | 0 | 0 | 06/29/2006 | ||
| |
LA CHONTA WOODS | Manufacturer - wood products | 9,500 | 0 | 0 | 12/15/2006 | |
| |
MABET | Manufacturer - wood products | 3,490 | 0 | 0 | 12/15/2006 | |
| |
MADERERA IPACARAI | Forest Manager | 30,113 | 30,113 | 0 | 10/27/2008 | |
| MADERSEC | Manufacturer - wood products | 4,000 | 0 | 0 | 05/29/2008 | ||
| MULTIAGRO S.A. | Manufacturer - wood products | 10,550 | 0 | 0 | 06/29/2006 | ||
| PROMAD | Manufacturer - wood products | 8,000 | 0 | 0 | 11/07/2008 | ||
| |
SAN JUAN PANDO | Forest Manager | 37,392 | 60,000 | 60,000 | 11/05/2008 | |
| SINATURE | Manufacturer - wood products | 2,000 | 0 | 0 | 11/03/2008 | ||
| SOL WOOD | Manufacturer - wood products | 85 | 0 | 0 | 10/10/2008 | ||
| SUMAPACHA INDUSTRIAL S.A. | Manufacturer - wood products | 8,700 | 0 | 0 | 06/29/2006 | ||
| TALLER ARTESANAL BOLIVIA | Manufacturer - wood products | 23 | 0 | 0 | 10/10/2008 | ||
| TALLER ARTESANAL HERMANOS GUASASE | Manufacturer - wood products | 17 | 0 | 0 | 10/10/2008 | ||
| TROPICAL ANDES | Manufacturer - wood products | 886 | 0 | 0 | 11/11/2008 | ||
| WOOD HOUSE RINFA | Manufacturer - wood products | 0 | 0 | 0 | 04/01/2009 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon