Current Members
GFTN Participants - United Kingdom
| 34 | Total Number of Participants | Links | |
| 21,863,613 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 0 Ha | Total Forest Managed (FMU) Area | GFTN-United Kingdom Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Argos ltd | Retailer | 0 | 0 | 0 | 09/28/2009 | |
| BBC Worldwide Ltd | Publisher | 159,932 | 0 | 0 | 01/01/1995 | |
| Boots Group plc | Retailer | 1,830,972 | 0 | 0 | 01/01/1992 | |
| British Waterways | End user | 2,551 | 0 | 0 | 01/01/2002 | |
| Carillion plc | Construction company | 3,621 | 0 | 0 | 01/01/1997 | |
| Christina Meyer Sustainable Wood Products ltd | Forest products distributor / importer | 0 | 0 | 0 | 01/01/2006 | |
| Co-operative Retail Ltd | Retailer | 42,196 | 0 | 0 | 01/01/1996 | |
| Crest Nicholson Operations ltd | Construction company | 0 | 0 | 0 | 12/23/2008 | |
| Esmonde Publishing Ltd | Forest products distributor / importer | 1,233 | 0 | 0 | 01/01/1996 | |
| Forest Enterprise | Forest Manager | 5,518,213 | 0 | 0 | 01/01/2001 | |
| Heathrow Airport Ltd | Other | 2,002 | 0 | 0 | 01/01/2001 | |
| Homebase ltd | Retailer - DIY | 575,672 | 0 | 0 | 01/17/1996 | |
| J Sainsbury plc | Retailer | 236,973 | 0 | 0 | 01/01/1995 | |
| Kimberly-Clark Europe | Manufacturer - paper products | 0 | 0 | 0 | 12/15/2008 | |
| Lend Lease Ltd | Construction company | 40,057 | 0 | 0 | 01/01/2000 | |
| Magnet Ltd | Other | 29,758 | 0 | 0 | 01/01/1995 | |
| Marks & Spencer Group plc | Retailer | 229,096 | 0 | 0 | 01/01/2004 | |
| MBNA Europe Bank ltd | Financial Sector | 32,229 | 0 | 0 | 01/01/2004 | |
| Network Rail Infrastructure ltd | Construction company | 12,428 | 0 | 0 | 01/01/1996 | |
| Office Depot UK ltd | Forest products distributor / importer | 310,122 | 0 | 0 | 01/01/1995 | |
| Oxfam GB | Other | 1,118 | 0 | 0 | 01/01/2000 | |
| Paperback Ltd | Forest products distributor / importer | 563,000 | 0 | 0 | 01/01/2000 | |
| Pearson Group plc | Publisher | 1,111,594 | 0 | 0 | 01/01/2004 | |
| Polestar UK Print Ltd | Printer | 3,041,429 | 0 | 0 | 01/01/2001 | |
| Pureprint Group ltd | Printer | 0 | 0 | 0 | 01/01/2001 | |
| Redrow Group plc | Construction company | 29,812 | 0 | 0 | 01/01/2003 | |
| Robert Horne Group ltd | Forest products distributor / importer | 1,395,914 | 0 | 0 | 10/01/2005 | |
| Royal lnstitute of British Architects (RIBA) | Other | 0 | 0 | 0 | 01/01/1995 | |
| Saint-Gobain Building Distribution Ltd | Building materials distributor | 3,243,876 | 0 | 0 | 01/01/1998 | |
| Shadbolt International ltd | Manufacturer - wood products | 5,790 | 0 | 0 | 01/01/1992 | |
| Tetrapak UK ltd | Manufacturer - paper products | 0 | 0 | 0 | 03/01/2007 | |
| The Body Shop UK/ROI | Retailer | 535 | 0 | 0 | 01/01/1996 | |
| Travis Perkins plc | Building materials distributor | 3,332,083 | 0 | 0 | 01/01/2003 | |
| Williams Lea & Co Ltd | Printer | 111,407 | 0 | 0 | 01/01/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
