GFTN Participants - Vietnam
| 11 | Total Number of Participants | Links | |
| 426,147 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 9,500 Ha | Total Forest Managed (FMU) Area | GFTN-Vietnam Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| ADIS PTE LTD | Retailer | 6,421 | 0 | 0 | 03/02/2010 | ||
| Dai Thanh Furniture JSC | Manufacturer - wood products | 39,708 | 0 | 0 | 02/15/2006 | ||
| Duc Nhan Joint Stock Company | Manufacturer - wood products | 28,166 | 0 | 0 | 02/18/2008 | ||
| |
Forexco | Manufacturer - wood products | 0 | 9,500 | 0 | 06/12/2006 | |
| Khai Vy Corporation | Manufacturer - wood products | 56,059 | 0 | 0 | 06/12/2009 | ||
| Nestco | Building materials distributor | 36,480 | 0 | 0 | 01/26/2009 | ||
| ScanCom Vietnam Ltd | Manufacturer - wood products | 47,292 | 0 | 0 | 02/18/2006 | ||
| Thanh Hoa | Manufacturer - wood products | 57,190 | 0 | 0 | 02/18/2006 | ||
| Tran Duc Group | Manufacturer - wood products | 41,982 | 0 | 0 | 02/26/2008 | ||
| Tri Tin Co Ltd | Manufacturer - wood products | 78,983 | 0 | 0 | 06/12/2009 | ||
| Truong Thanh | Manufacturer - wood products | 33,866 | 0 | 0 | 02/18/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon