Malaysia FTN Participants
GFTN Participants - Malaysia
| 12 | Total Number of Participants | Links | |
| 934,274 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 443,868 Ha | Total Forest Managed (FMU) Area | GFTN-Malaysia Homepage | |
| 400,068 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Anco Furniture Sdn Bhd | Other | 4,500 | 0 | 0 | 04/03/2007 | |
| B.K.B Hevea Products Sdn Bhd | Manufacturer - wood products | 27,000 | 0 | 0 | 09/13/2008 | |
| Borneo Tsang Furnishing SB | Other | 8,000 | 0 | 0 | 08/24/2004 | |
| Cymao Plywood SB** | Other | 120,000 | 0 | 0 | 03/12/2007 | |
| Inspiration Furniture Sdn Bhd | Manufacturer - wood products | 11,000 | 0 | 0 | 07/03/2008 | |
| |
Kumpulan Pengurusan Kayu Kayan Terengganu (KPKKT) | Forest Manager | 144,000 | 108,900 | 108,900 | 09/16/2008 |
| Maximum Marks Sdn Bhd | Other | 4,200 | 0 | 0 | 09/19/2007 | |
| McCorry Group of Companies | Other | 125,000 | 0 | 0 | 12/13/2007 | |
| Ming Ritz Sdn Bhd | Other | 4,200 | 0 | 0 | 09/19/2007 | |
| |
Sabah Forestry Department | Forest Manager | 0 | 334,968 | 291,168 | 05/15/2007 |
| Ta Ann Lik Shen & Plywood (Ta Ann Holdings Berhad) | Manufacturer - wood products | 462,982 | 0 | 0 | 12/08/2009 | |
| Test Rite Pt. Ltd. | Other | 23,392 | 0 | 0 | 03/07/2007 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
