GFTN Participants - Indonesia
| 33 | Total Number of Participants | Links | |
| 12,910,621 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 640,472 Ha | Total Forest Managed (FMU) Area | GFTN-Indonesia Homepage | |
| 416,600 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| CV. Antex Furniture | Other | 208 | 0 | 0 | 10/08/2007 | ||
| CV. Citra Indomebel | Manufacturer - wood products | 2,161 | 0 | 0 | 10/08/2007 | ||
| CV. Hanse Garden | Manufacturer - wood products | 3,756 | 0 | 0 | 09/29/2007 | ||
| CV. Kwas | Manufacturer - wood products | 0 | 0 | 0 | 05/11/2006 | ||
| CV. Rimba Sentosa | Manufacturer - wood products | 0 | 0 | 0 | 11/22/2006 | ||
| |
Perum Perhutani | Forest Manager | 211,800 | 163,872 | 0 | 02/24/2006 | |
| PT. Bangkit Jaya Semesta | Manufacturer - wood products | 0 | 0 | 0 | 05/26/2006 | ||
| PT. Bangun Sarana Wreksa | Manufacturer - wood products | 2,674 | 0 | 0 | 01/26/2005 | ||
| PT. Diraja Surya | Manufacturer - wood products | 2,228 | 0 | 0 | 01/20/2006 | ||
| PT. Falak Jaya Furnitama | Manufacturer - wood products | 0 | 0 | 0 | 12/08/2005 | ||
| PT. Hendratna Plywood | Manufacturer - panels | 87,536 | 0 | 0 | 02/20/2007 | ||
| PT. Inatai Golden Furniture Industries | Other | 0 | 0 | 0 | 09/11/2006 | ||
| PT. Indo Bagus Slat | Manufacturer - wood products | 11,646,108 | 0 | 0 | |||
| PT. Indo Furnitama Raya | Manufacturer - wood products | 34,790 | 0 | 0 | 04/02/2007 | ||
| |
PT. Inhutani II | Forest Manager | 185,000 | 60,000 | 0 | 11/05/2006 | |
| PT. Integra Indocabinet | Manufacturer - wood products | 32,602 | 0 | 0 | 02/19/2009 | ||
| PT. Intertrend Utama | Other | 11,539 | 0 | 0 | 11/21/2006 | ||
| PT. Jaya Raya Trasindo | Other | 10,000 | 0 | 0 | 09/11/2008 | ||
| PT. Kayu Lapis Asli Murni | Manufacturer - wood products | 179,401 | 0 | 0 | 11/08/2007 | ||
| PT. Kayu Permata | Manufacturer - wood products | 13,416 | 0 | 0 | 06/26/2006 | ||
| PT. Kharisma Export | Other | 9,200 | 0 | 0 | 09/14/2007 | ||
| PT. Marcelindo Jaya Pratama | Manufacturer - wood products | 1,212 | 0 | 0 | 07/08/2006 | ||
| PT. Masterwood Indonesia | Manufacturer - wood products | 2,127 | 0 | 0 | 12/01/2005 | ||
| PT. Palunesia Makmur | Manufacturer - wood products | 100 | 0 | 0 | 01/28/2009 | ||
| PT. Redtroindo Nusantara | Manufacturer - wood products | 20,979 | 0 | 0 | 02/15/2007 | ||
| PT. Rimba Mutiara Kusuma | Manufacturer - wood products | 1,890 | 0 | 0 | 07/08/2006 | ||
| |
PT. Sarang Sapta Putra | Forest Manager | 0 | 0 | 0 | 11/25/2007 | |
| |
PT. Sari Bumi Kusuma | Forest Manager | 315,000 | 147,600 | 147,600 | ||
| PT. Seng Fong Moulding Perkasa | Manufacturer - wood products | 60,125 | 0 | 0 | 09/18/2006 | ||
| PT. Sinarindo Megantara | Manufacturer - wood products | 0 | 0 | 0 | 01/28/2009 | ||
| |
PT. Suka Jaya Makmur | Forest Manager | 0 | 0 | 0 | 05/18/2009 | |
| |
PT. Sumalindo Lestari Jaya II | Forest Manager | 70,000 | 269,000 | 269,000 | 02/15/2006 | |
| PT. Trimitra Mabelindo | Other | 6,769 | 0 | 0 | 02/15/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon