Indonesia FTN Participants
GFTN Participants - Indonesia
| 26 | Total Number of Participants | Links | |
| 1,242,293 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 1,369,890 Ha | Total Forest Managed (FMU) Area | GFTN-Indonesia Homepage | |
| 586,540 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| CV. Antex Furniture | Other | 208 | 0 | 0 | 10/08/2007 | |
| CV. Kwas | Manufacturer - wood products | 0 | 0 | 0 | 05/11/2006 | |
| CV. Rimba Sentosa | Manufacturer - wood products | 0 | 0 | 0 | 11/22/2006 | |
| |
Perum Perhutani | Forest Manager | 211,800 | 168,060 | 0 | 02/24/2006 |
| |
PT Essam Timber | Forest Manager | 200,000 | 355,800 | 0 | 04/19/2011 |
| |
PT Inhutani I site Simendurut | Forest Manager | 0 | 50,000 | 0 | 05/12/2009 |
| PT. Bangkit Jaya Semesta | Manufacturer - wood products | 0 | 0 | 0 | 05/26/2006 | |
| PT. Bangun Sarana Wreksa | Manufacturer - wood products | 2,674 | 0 | 0 | 01/26/2005 | |
| PT. Falak Jaya Furnitama | Manufacturer - wood products | 0 | 0 | 0 | 12/08/2005 | |
| PT. Inatai Golden Furniture Industries | Other | 0 | 0 | 0 | 09/11/2006 | |
| PT. Indo Bagus Slat | Manufacturer - wood products | 36,000 | 0 | 0 | ||
| PT. Indo Furnitama Raya | Manufacturer - wood products | 34,790 | 0 | 0 | 04/02/2007 | |
| PT. Inhutani I Site Gresik | Manufacturer - wood products | 194 | 0 | 0 | 12/10/2009 | |
| PT. Integra Indocabinet | Manufacturer - wood products | 32,602 | 0 | 0 | 02/19/2009 | |
| PT. Intertrend Utama | Other | 11,539 | 0 | 0 | 11/21/2006 | |
| PT. Jaya Raya Trasindo | Other | 10,000 | 0 | 0 | 09/11/2008 | |
| PT. Kayu Lapis Asli Murni | Manufacturer - wood products | 179,401 | 0 | 0 | 11/08/2007 | |
| PT. Marcelindo Jaya Pratama | Manufacturer - wood products | 1,212 | 0 | 0 | 07/08/2006 | |
| |
PT. Ratah Timber | Forest Manager | 49,000 | 97,690 | 0 | 04/08/2010 |
| PT. Redtroindo Nusantara | Manufacturer - wood products | 20,979 | 0 | 0 | 02/15/2007 | |
| |
PT. Sarang Sapta Putra | Forest Manager | 0 | 51,100 | 0 | 11/25/2007 |
| |
PT. Sari Bumi Kusuma | Forest Manager | 315,000 | 208,300 | 147,600 | |
| PT. Seng Fong Moulding Perkasa | Manufacturer - wood products | 60,125 | 0 | 0 | 09/18/2006 | |
| |
PT. Suka Jaya Makmur | Forest Manager | 0 | 171,340 | 171,340 | 05/18/2009 |
| |
PT. Sumalindo Lestari Jaya II | Forest Manager | 70,000 | 267,600 | 267,600 | 02/15/2006 |
| PT. Trimitra Mabelindo | Other | 6,769 | 0 | 0 | 02/15/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
