GFTN Participants - China
| 24 | Total Number of Participants | Links | |
| 6,763,840 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 1,476,231 Ha | Total Forest Managed (FMU) Area | GFTN-China Homepage | |
| 1,256,557 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| A&W (Shanghai) Woods Co., Ltd. | Manufacturer - wood products | 48,706 | 0 | 0 | 10/31/2005 | ||
| All Blinds Co.Ltd. | Manufacturer - wood products | 7,880 | 0 | 0 | 10/30/2007 | ||
| China Flooring Holding Co., Ltd. (Nature ) | Manufacturer - wood products | 57,688 | 0 | 0 | 10/31/2005 | ||
| Dalian Huade Wood Product Co., Ltd. | Manufacturer - wood products | 5,306 | 0 | 0 | 11/09/2006 | ||
| DASSO Industrial Group Co., Ltd | Manufacturer - wood products | 30,107 | 0 | 0 | 09/09/2009 | ||
| |
Dunhua Forest Bureau | Forest Manager | 150,000 | 237,355 | 171,594 | 10/16/2009 | |
| |
Fujian Yongan Forestry (Group) Joint Stock Co., Ltd | Forest Manager | 0 | 116,217 | 116,217 | 07/10/2008 | |
| Guangdong Yihua Timber Industry Co., Ltd | Manufacturer - wood products | 115,120 | 0 | 0 | 10/31/2005 | ||
| |
Heilongjiang Dong Fang Hong Forest Bureau | Forest Manager | 206,000 | 421,676 | 304,888 | 06/14/2007 | |
| |
Heilongjiang Muling Forest Bureau | Forest Manager | 0 | 267,530 | 230,405 | 06/14/2007 | |
| |
Heilongjiang Youhao Forest Bureau | Forest Manager | 240,000 | 242,983 | 242,983 | 10/31/2005 | |
| |
Jilin Baihe Forest Bureau | Forest Manager | 0 | 190,470 | 190,470 | 10/31/2005 | |
| Jilin Forest Industry Jinqiao Flooring Group Co., Ltd. | Manufacturer - wood products | 0 | 0 | 0 | 09/09/2009 | ||
| Key Technologies International Ltd. | Other | 100 | 0 | 0 | 10/30/2007 | ||
| Kingfisher Asia Limited | Retailer | 34,514 | 0 | 0 | 10/31/2005 | ||
| Krono Group | Manufacturer - panels | 515,411 | 0 | 0 | 11/09/2006 | ||
| Kunshan Huaqing Furniture Co., Ltd. | Manufacturer - wood products | 6,095 | 0 | 0 | 10/30/2007 | ||
| Langfang Dongsheng Wood Industry Co., Ltd. | Manufacturer - wood products | 7,025 | 0 | 0 | 09/09/2009 | ||
| Linyi Huada Wood Co., Ltd. | Manufacturer - wood products | 32,433 | 0 | 0 | 10/30/2007 | ||
| Power Dekor Group Co., Ltd. | Manufacturer - wood products | 4,250,000 | 0 | 0 | 11/11/2008 | ||
| Qingyuan Supreme Plastic Products Co., Ltd. | Other | 7,867 | 0 | 0 | 10/30/2007 | ||
| Wuxi Jackson Timber Co., Ltd. | Manufacturer - wood products | 15,637 | 0 | 0 | 09/09/2009 | ||
| Xuzhou Fuxiang & Meilinsen Wood Co., Ltd. | Manufacturer - wood products | 135,951 | 0 | 0 | 10/30/2007 | ||
| Zhejiang Yongyu Bamboo Development Co., Ltd. | Other | 898,000 | 0 | 0 | 10/30/2007 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon