Australia FTN Members
GFTN Participants - Australia
| 8 | Total Number of Participants | Links | |
| 3,742,131 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 166,536 Ha | Total Forest Managed (FMU) Area | GFTN-Australia Homepage | |
| 166,536 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Australian Paper | Manufacturer - paper products | 2,926,000 | 0 | 0 | 02/15/2008 | |
| Bunnings | Retailer - DIY | 0 | 0 | 0 | 03/20/2007 | |
| Complete Colour Printing | Printer | 0 | 0 | 0 | 09/18/2006 | |
| Complete Print Solutions | Printer | 0 | 0 | 0 | 10/06/2006 | |
| |
Elders Forestry (formerly ITC) | Forest Manager | 0 | 166,536 | 166,536 | 10/11/2006 |
| Kimberly-Clark | Forest products distributor / importer | 525,531 | 0 | 0 | 09/30/2010 | |
| Simmonds Lumber | Forest products distributor / importer | 290,600 | 0 | 0 | 01/23/2008 | |
| Up&Up Creative | Other | 0 | 0 | 0 | 10/04/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
