Ghana Current Participants
GFTN Participants - Ghana
| 4 | Total Number of Participants | Links | |
| 688,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 326,601 Ha | Total Forest Managed (FMU) Area | GFTN-Ghana Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| |
Ayum Forest Products (Mim) Ltd | Forest Manager | 88,000 | 184,690 | 0 | |
| |
Ghana Primewood Company Ltd | Forest Manager | 240,000 | 31,824 | 0 | |
| |
John Bitar & Co Ltd | Forest Manager | 240,000 | 53,517 | 0 | |
| |
Logs & Lumber Ltd | Forest Manager | 120,000 | 56,570 | 0 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
