GFTN-Vietnam Participants
| 07 | Total Number of Participants | Links | |
| 1,606,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 4,100 Ha | Total Forest Managed (FMU) Area | GFTN-Vietnam Homepage | |
| -- Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| Dai Thanh | Manufacturer - garden furniture | 120,000 | 02/18/2006 | ||||
| |
JSC Forexco Quang Nam | Forest Manager | 66,000 | 4,100 | 12/01/2006 | ||
| ScanCom Vietnam Ltd | Manufacturer - garden furniture | 800,000 | 02/18/2006 | ||||
| Thanh Hoa | Manufacturer - garden furniture | 160,000 | 02/18/2006 | ||||
| Truong Thanh | Manufacturer - garden furniture | 100,000 | 02/18/2006 | ||||
| Netsco |
Logs and timber importer |
360,000 | 02/26/2008 | ||||
| Tran Duc Group |
Manufacturer - garden furniture |
02/26/2008 | |||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Companies with forest concessions
