GFTN Participants - United Kingdom
| 46 | Total Number of Participants | Links | |
| 25,776,027 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| -- Ha | Total Forest Managed (FMU) Area | GFTN-UK Homepage | |
| -- Ha | Total FSC Area |
Additional information on each members can be found from the WWF-UK FTN website
| NAME (URL) | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| B&Q | Retailer-DIY | 2,495,654 | 01/01/2991 | ||||
| BAA plc | Airport operator | 2,002 | 01/01/2001 | ||||
| BBC Worldwide | Publisher | 159,932 | 01/01/1995 | ||||
| Boots Group plc | Retailer | 1,830,971 | 01/01/1992 | ||||
| Bovis Lend Lease | Construction Company | 40,056 | 01/01/2000 | ||||
| British Waterways | Waterways Maintenance | 2,551 | 01/01/2002 | ||||
| Canon Europe | Manufacturer | 1,894 | 05/01/2007 | ||||
| Carillion | Construction Company | 3,621 | 01/01/1997 | ||||
| Chindwell Company | Manufacturer - joinery | 01/01/1992 | |||||
| Christina Meyer Sustainable Wood Products | Importer - flooring | 56 | 01/01/2006 | ||||
| Clarks Wood | Importer - timber | 19,548 | 01/01/1996 | ||||
| Co-operative Retail Ltd | Retailer | 42,196 | 01/01/1996 | ||||
| David Craig | Manufacturer - furniture | 2,722 | 01/01/1992 | ||||
| Ecotimber Ltd | Importer - timber | 01/01/2000 | |||||
| Esmonde Publishing Ltd | Paper Distributor | 1,234 | 01/01/1996 | ||||
| F&C Asset Management | Financial Sector | 01/01/2001 | |||||
| Fantasia Ltd | Paper Distributor | 1,271 | 01/01/2000 | ||||
| Focus DIY | Retailer - DIY | 751,603 | 01/01/1992 | ||||
| Forest Enterprise | Retailer - DIY | 5,518,213 | 01/01/1992 | ||||
| Graham & Brown Ltd | Paper Manufacturer | 66,973 | 01/01/2004 | ||||
| Homebase | Retailer - DIY | 575,672 | 01/01/1996 | ||||
| J Sainsbury plc | Retailer | 236,973 | 01/01/1995 | ||||
| London Borough of Lambeth | Local Authority | 4,948 | 01/01/2002 | ||||
| Magnet Ltd | Manufacturer - joinery | 17,758 | 01/01/1995 | ||||
| Marks & Spencer Group plc | Retailer | 229,096 | 01/01/2004 | ||||
| MBNA | Financial Sector | 32,229 | 01/01/2004 | ||||
| Network Rail Infrastructure | Retailer | 12,428 | 01/01/1995 | ||||
| Office Depot UK Ltd | Paper Distributor | 310,121 | 01/01/1995 | ||||
| Oxfam | NGO | 1,118 | 01/01/2000 | ||||
| Paperback | Paper Distributor | 563,000 | 01/01/2000 | ||||
| Paragon Business Furniture | Manufacturer - office furniture | 1,971 | 01/01/2000 | ||||
| Pearson plc | Publisher | 1,111,594 | 01/01/2004 | ||||
| Polestar Group Ltd | Printer | 3,041,429 | 01/01/2001 | ||||
| Redrow Group plc | Construction company | 29,812 | 01/01/2003 | ||||
| Robert Horne Group | Paper Distributor | 1,395,914 | 10/01/2005 | ||||
| Royal Institute of British Architects (RIBA) | Association | 01/01/1995 | |||||
| Saint-Gobain Building Distribution Ltd. | Builders Merchant | 3,243,876 | 01/01/1998 | ||||
| Shadbolt International | Manufacturer - joinery | 5,790 | 01/01/1992 | ||||
| Tetrapak UK | Manufacturer - paper packaging | 03/01/007 | |||||
| The Beacon Press | Printer | 889 | 01/01/2001 | ||||
| The Body Shop International UK/ROI | Retailer | 534 | 01/01/1996 | ||||
| Timbmet Silverman | Importer - timber | 540,401 | 01/01/1999 | ||||
| Travis Perkins | Builder Merchant | 3,332,083 | 01/01/2003 | ||||
| W H Smith Ltd | Retailer | 35,609 | 01/01/1995 | ||||
| Williams Lea & Co Ltd | Printer | 111,407 | 01/01/2006 | ||||
| WWF UK | NGO | 878 | 01/01/2004 | ||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
