GFTN Participants - Switzerland
| 18 | Total Number of Participants | Links | |
| -- m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| -- Ha | Total Forest Managed (FMU) Area | GFTN-Switzerland Homepage | |
| -- Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| Albiez AG |
Sawmill | 07/01/2002 | |||||
| Amarena AG | Manufacturer - furniture | 01/01/2005 | |||||
| Coop | Retailer | 09/01/2006 | |||||
| DOC AG | Manufacturer - furniture | ||||||
| Ernst Wieland AG | Manufacturer - joinery | ||||||
| Genossenschaft Handwerkskollektiv | Manufacturer - furniture | ||||||
| Holzpunkt AG | Manufacturer - flooring | 08/17/1998 | |||||
| Migros-Genossenschafts-Bund | Retailer | 06/19/2005 | |||||
| Pfister | Retailer | ||||||
| Precious Woods (Schweiz) AG | Importer - timber | ||||||
| Ropress Genossenschaft | Printer | 09/01/2000 | |||||
| Schilla Bodenbelags AG | Manufacturer - flooring | 01/01/2006 | |||||
| Sommer Holzwerkstatt | Manufacturer - joinery | 09/01/2001 | |||||
| Toptip | Retailer | 01/01/2005 | |||||
| Triplex | Manufacturer - joinery | 04/01/2000 | |||||
| Twice Percussion | Manufacturer - musical instrument | 09/25/1997 | |||||
| WohnGeist GmbH | Manufacturer - furniture | 09/26/1997 | |||||
| WWF Panda SA | NGO | ||||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
