GFTN Participants - Sweden
| 14 | Total Number of Participants | Links | |
| 129,760,125 m3 |
Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| -- Ha | Total Forest Managed (FMU) Area | GFTN-Sweden Homepage | |
| --Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| BRA Fritidsprodukter AB / BRAFAB | Trading | 03/22/2000 | |||||
| Forbo Parquet | Manufacturer - flooring | 08/28/1999 | |||||
| Fortum Värme samägt med Stockholms stad | Energy Company | 06/01/2005 | |||||
| ICA Handlarna AB | Retailer | 10/30/1998 | |||||
| IKEA | Retailer | 10,000,000 | 01/28/2000 | ||||
| Kinnarps AB | Manufacturer - office furniture | 05/11/1998 | |||||
| Mio AB | Retailer | 04/17/2000 | |||||
| SCA Forest Products | Integrated forest products company | 7,500,000 | 12/01/2000 | ||||
| Setra Group | Manufacturer - integrated | 3,900,000 | 10/30/1998 | ||||
| Skanska Sverige | Construction Company | 05/22/2001 | |||||
| Stora Enso Wood Supply Europe | Retailer | 101,120,000 | 03/21/2006 | ||||
| |
Sveaskog | Forest Owner | 06/17/2001 | ||||
| Svenska McDonald's AB | Retailer | 11/29/2000 | |||||
| TetraPak | Manufacturer - plackaging | 7,240,125 | 01/09/2006 | ||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Companies with forest concessions
