GFTN Participants - Russia
| 47 | Total Number of Participants | Links | |
| 41,732,800 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 20,904,479 Ha | Total Forest Managed (FMU) Area | GFTN-Russia Homepage | |
| 21,076,149 Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| |
Arkhangelsk LDK No. 3 | Manufacturer - sawmill | 220,000 | 205,000 | 89,872 | 06/01/2006 | |
| Arkhangelsk Pulp and Paper Mill | Paper Manufacturer | 3,500,000 | 05/01/2003 | ||||
| |
Baikal | Manufacturer | 200,000 | 79,909 | 79,909 | 06/01/2008 | |
| |
Cardinal | Manufacturer | 170,000 | 81,000 | 05/01/2006 | ||
| |
Cherepovetsles | Integrated Forest Products | 1,100,000 | 620,000 | 872,338 | 05/01/2004 | |
| |
Dammers | Manufacturer | 115,000 | 230,000 | 131,925 | 10/01/2004 | |
| |
Delta-Plus | Manufacturer | 37,200 | 36,000 | 36,060 | 05/01/2008 | |
| |
Fankom | Manufacturer - plywood | 450,000 | 300,000 | 07/01/2004 | ||
| |
Ilim Group | Paper Manufacturer | 13,260,000 | 5,000,000 | 4,323,116 | 05/01/2003 | |
| |
Investlesprom | Manufacturer - integrated | 650,000 | 2,150,000 | 290,987 | 04/01/2008 | |
| |
IP Pankratov | Manufacturer - sawmill | 3,500 | 1,000 | 11/01/2006 | ||
| |
Kata | Sawmill | 650,000 | 288,000 | 287,426 | 12/29/2007 | |
| Kartontara | Paper Manufacturer | 550,000 | 20,000 | 11/01/2003 | |||
| |
Kay | Manufacturer | 70,000 | 124,200 | 124,203 | 02/01/2007 | |
| |
Les Export | Manufacturer | 50,000 | 51,000 | 05/01/2006 | ||
| |
Lesinterkom | Manufacturer - sawmill | 30,000 | 7,000 | 6,903 | 08/01/2006 | |
| |
Lesosibirsk Sawmill No. 1 | Manufacturer - sawmill | 1,080,000 | 512,000 | 219,155 | 05/01/2004 | |
| |
Lesprom-Invest | Manufacturer | 57,700 | 41,200 | 41,179 | 05/01/2008 | |
| Malakhit | Manufacturer - mouldings | 1,000 | 02/01/2007 | ||||
| |
Mondi Business Paper Syktyvkar | Paper Manufacturer | 3,000,000 | 2,300,000 | 2,916,991 | 01/15/2007 | |
| |
Mospromstroymaterialy-Vyatka | Manufacturer - sawmill | 60,000 | 4,300 | 4,323,116 | 11/01/2007 | |
| |
Onega Sawmill | Manufacturer - sawmill | 600,000 | 04/01/2008 | |||
| Northern Timber Partnership - Sawmill No. 3 | Manufacturer - sawmill | 450,000 | 100,000 | 07/01/2004 | |||
| Premium-Les | Manufacturer | 150,000 | 05/01/2006 | ||||
| |
Primorsklesprom | Sawmill | 730,000 | 880,000 | 05/10/2007 | ||
| |
Primorsky GOK | Manufacturer - integrated | 50,000 | 96,000 | |||
| |
Priozersky DOZ | Manufacturer | 7,000 | 72,000 | 06/01/2006 | ||
| |
Prizma-Holz | Manufacturer - joinery | 6,500 | 3,500 | 12/01/2007 | ||
| |
ResursLesTrans | Manufacturer | 54,000 | 25,400 | 25,395 | 05/01/2008 | |
| Sawmill No. 25 |
Manufacturer - sawmill | 750,000 | 04/01/2004 | ||||
| |
Segezha Pulp and Paper Mill | Paper Manufacturer | 17,000,000 | 1,600,000 | 03/15/2007 | ||
| |
Siberian Pine | Manufacturer - Sawmill | 24,000 | 10,000 | 01/15/2007 | ||
| |
Siberian Silver Pine - Management | Manufacturer - Integrated | 185,000 | 109,000 | 100,039 | 03/01/2005 | |
| |
Solikamskbumprom | Paper Manufacturer | 1,606,000 | 880,000 | 881,476 | 06/01/2004 | |
| |
Solombala Sawmill | Manufacturer - Sawmill | 730,000 | 680,000 | 338,279 | 10/01/2003 | |
| |
Sorvizhi-les | Sawmill | 31,400 | 10,000 | 08/15/2007 | ||
| |
Swedwood Tikhvin | Manufacturer | 225,000 | 109,000 | 161,329 | 11/01/2004 | |
| TAMAK | Manufacturer | 70,000 | 04/01/2004 | ||||
| |
Technoclassic | Manufacturer - sawmill | 3,000 | 11/01/2006 | |||
| |
Terneyles | Manufacturer - integrated | 615,000 | 1,400,000 | 1,394,488 | 01/08/2006 | |
| |
Titan-Lesprom | Manufacturer - sawmill | 1,400,000 | 930,970 | 930,970 | 01/15/2007 | |
| |
TMK-Perspektiva | Manufacturer - sawmill | 8,500 | 01/01/2007 | |||
| VM-Invest | Sawmill | 150,000 | 06/01/2005 | ||||
| |
Volga | Paper Manufacturer | 5,500,000 | 132,000 | 05/01/2003 | ||
| |
Yeniseylesozavod | Manufacturer - sawmill | 200,000 | 166,000 | 06/01/2006 | ||
| |
Zalaznensky Timber Company | Manufacturer - sawmill | 100,000 | 48,615 | 48,615 | 06/01/2005 | |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Companies with forest concessions
