GFTN Participants - Peru
| 07 | Total Number of Participants | Links | |
| 140,304 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 427,633 Ha | Total Forest Managed (FMU) Area | Peru FTN Homepage | |
| 427,633 Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| |
AIDER | Native Community Forest | 864 | 35,000 | 35,000 | 03/01/2007 | |
| |
Aserradero Espinoza | Forest Manager | 9,000 | 82,000 | 82,000 | 03/01/2007 | |
| |
Carlos Muñoz Valdivia | Forest Manager | 20,800 | 5,100 | 5,100 | 03/01/2007 | |
| |
Consorcio Forestal Amazónico | Forest Manager | 60,000 | 182,000 | 182,000 | 03/01/2007 | |
| |
Forestal Río Huáscar | Forest Manager | 9,000 | 25,533 | 25,533 | 03/01/2007 | |
| |
Maderacre & Maderija | Forest Manager | 31,200 | 98,000 | 98,000 | 03/01/2007 | |
| Palacios Hnos. Corporación Maderera | Manufacturer - Flooring | 9,440 | 03/01/2007 | ||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Companies with forest concessions
