GFTN Participants - North America
| 08 | Total Number of Participants | Links | |
| 37,647,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 12,150,882 Ha | Total Forest Managed (FMU) Area | GFTN-North America Homepage | |
| 1,600,000 Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| BlueLinx | Building Material Distributor | 630,000 | 10/5/2005 | ||||
| Cross Island Trading Co. | Importer - flooring | 25,000 | 11/29/2006 | ||||
| Cryntel | Manufacturer - flooring | 4,000 | |||||
| Domtar | Manufacturer - paper | 17,595,710 | 12,150,882 | 1,600,000 | 04/08/08 | ||
| Johnson & Johnson | Manufacturer - Consumer Products | 0 | 05/01/2006 | ||||
| Procter & Gamble | Consumer care | 4,168,000 | 03/21/08 | ||||
| Wal-Mart | 15,000,000 | ||||||
| William-Sonoma | Retailer | 10/27/2008 | |||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
