GFTN Participants - Nicaragua
| 03 | Total Number of Participants | Links | |
| -- m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| -- Ha | Total Forest Managed (FMU) Area | Mesoamerica & Caribbean | |
| -- Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| Fundación Politecnico La Salle | Manufacturer - furniture | 02/01/2005 | |||||
| La Muebleria | Manufacturer - furniture | 02/01/2005 | |||||
| Muebles Lolo Morales | Manufacturer - furniture | 02/01/2005 | |||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
