GFTN Participants - Netherlands
| 16 | Total Number of Participants | Links | |
| 50,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| -- Ha | Total Forest Managed (FMU) Area | GFTN-Netherlands Homepage | |
| -- Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| A. van den Berg B.V. (precious Woods) | Importer - timber | 50,000 | 10/01/1999 | ||||
| Aalberts Hout | Manufacturer - joinery | 04/01/2001 | |||||
| Borgman Beheer Advies | Consultancy | 02/01/2000 | |||||
| BührmannUbbens | Paper Distributor | 10/01/1999 | |||||
| De Kock van Gelder Groep B.V. | Manufacturer - Joinery | 10/01/1999 | |||||
| Intergamma B.V. | Retailer - DIY | 10/01/1999 | |||||
| Johan Matser Projectontwikkeling B.V. | Construction Company | 10/01/1999 | |||||
| Kinnarps Office Furniture B.V. | Manufacturer - Office Furniture | 10/01/1999 | |||||
| Kompan B.V. | Trading | 12/01/1999 | |||||
| Koninklijke Houtvesterij Het Loo | Forest Owner | 07/01/2000 | |||||
| Kwantum Nederland B.V. | Retailer | 01/01/2002 | |||||
| N&V Forest Products | Manufacturer | 10/01/1999 | |||||
| Praxis | Retailer - DIY | 10/01/2001 | |||||
| Staatsbosbeheer | Forest Owner | 10/01/1999 | |||||
| van de Voort Houthandel & Zagerij B.V. | Manufacturer - Joinery | 03/01/2001 | |||||
| Woningstichting De Vuurkuul | Housing Association | 06/01/2000 | |||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
