GFTN Participants - Japan
| 26 | Total Number of Participants | Links | |
| --- m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 45,150 Ha | Total Forest Managed (FMU) Area | GFTN-Japan Homepage | |
| 16,719 Ha | Total FSC Area |
When available, company websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| ABE KOGYO Co., Ltd | Manufacturer - doors & joinery | 06/30/2004 | |||||
| Aidca Inc. | Trading | 11/07/2002 | |||||
| Archivision 21 | Architect | 08/23/2002 | |||||
| Asahi Breweries, Ltd. | Manufacturer | 2,193 | 2,193 | 08/20/2002 | |||
| Asplund Co., Ltd. | Retailer | 06/12/2002 | |||||
| Atopico house Co., Ltd. | Retailer | 07/31/2002 | |||||
| Bell Institute Co., Ltd. | Designer - furniture | 09/10/2002 | |||||
| Bunshodo Printing Corporation | Printer | 06/21/2006 | |||||
| Fuji Xerox Office Supply Co., Ltd | Paper Distributor | 09/25/2003 | |||||
| |
Hayami Forest | Forest Owner | 1,070 | 1,070 | 06/28/2002 | ||
| |
Higashishirakawa Forest Owners Co-operative | Forest Owner | 7,862 | 1,462 | 01/10/2004 | ||
| Ichise Inc. | Paper Distributor | 04/30/2003 | |||||
| Ikegawa Mokuzai Kogyo Co., Ltd. | Manufacturer - housewares | 07/25/2002 | |||||
| Kinugasa Mokuzai Co., Ltd. | Manufacturer - joinery | 05/30/2002 | |||||
| M.J.C., Inc. | Retailer | 05/28/2002 | |||||
| Marumi Kogei Co., Ltd. | Trading | 06/17/2002 | |||||
| Mitsubishi Paper Mill Co.,Ltd | Paper Manufacturer | 05/31/2002 | |||||
| Mitsubishi Paper Sales Co.,Ltd | Paper Distributor | 07/31/2002 | |||||
| |
Miyagawa Forestry Association | Forest Owner | 23,845 | 1,814 | 10/10/2003 | ||
| |
Shinrin Kumiai Owase | Forest Owner | 04/07/2002 | ||||
| Teru corporation Ltd. | Architect | 09/19/2002 | |||||
| The Association for the Preservation of the Shirakami Mountains | NGO | 06/26/2002 | |||||
| WWF Japan | NGO | 05/24/2002 | |||||
| Yamano Kakouba Network Co., Ltd. | Architect | 07/22/2002 | |||||
| |
Yoshida Honke Sanrin-bu | Forest Owner | 1,257 | 1,257 | 05/15/2003 | ||
| |
Yusauhara Forest Owners Cooperative | Forest Owner | 8,923 | 8,923 | 11/07/2002 | ||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
