GFTN Participants - Indonesia
| 25 | Total Number of Participants | Links | |
| 755,010 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 329,844 Ha | Total Forest Managed (FMU) Area | GFTN-Indonesia Homepage | |
| 269,660 Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| CV. Antex Furniture | Manufacturer - Garden furniture | 10/08/2007 | |||||
| CV. Citra Indomebel | Manufacturer - Garden furniture | 08/24/2007 | |||||
| CV. Hanse Garden Indonesia | Manufacturer - Garden Furniture | 09/26/2007 | |||||
| CV Rimba Sentosa | Manufacturer - Garden Furniture | 200 | 11/22/2006 | ||||
| |
Perum Perhutani - KPH Banyuwangi Utara | Forest Manager | 0 | 33,746 | 02/24/2006 | ||
| |
Perum Perhutani - KPH Bojonegoro | Forest Manager | 0 | 50,145 | 02/24/2006 | ||
| |
Perum Perhutani - KPH Jatirogo | Forest Manager | 0 | 18,763 | 02/24/2006 | ||
| |
Perum Perhutani - KPH Madiun | Forest Manager | 0 | 27,472 | 02/24/2006 | ||
| |
Perum Perhutani - KPH Saradan | Forest Manager | 0 | 33,746 | 02/24/2006 | ||
| PT. Bangkit Jaya Semesta | Manufacturer - Garden Furniture | 06/26/2006 | |||||
| PT. Bangun Sarana Wreksa (BSW) | Manufacturer - Garden Furniture | 2,674 | 01/26/2005 | ||||
| PT. Diraja Surya | Manufacturer - Garden Furniture | 2,228 | 01/20/2006 | ||||
| PT. Falak Jaya Furnitama | Manufacturer - Garden Furniture | 0 | 12/08/2005 | ||||
| PT. Hendratna Plywood | Manufacturer - Plywood | 87,536 | 02/20/2007 | ||||
| PT. Inatai Golden Furniture Industry | Manufacturer - Furniture | 6,000 | 09/11/2006 | ||||
| PT. Indo Furnitama Raya (IFURA) | Manufacturer - Furniture | 34,790 | 01/04/2007 | ||||
| |
PT. Inhutani II | Forest Manager | 0 | 60,000 | 05/11/2006 | ||
| PT. Jaya Raya Trasindo | Manufacturer - flooring | 09/11/2008 | |||||
| PT. Kalamur | Manufacturer - plywood | 179,400 | 11/08/2007 | ||||
| PT. Kayu Permata | Manufacturer - Joinery | 13,416 | 06/26/2006 | ||||
| PT. Kharisma Eksport | Manufacturer - recycled teak | 9,200 | 09/15/2007 | ||||
| PT. KWaS | Manufacturer - Garden Furniture | 05/11/2006 | |||||
| PT. Marcelindo Jaya Pratama | Manufacturer - Garden Furniture | 1,212 | 08/07/2006 | ||||
| PT. Masterwood | Manufacturer - Garden Furniture | 2,127 | 03/21/2006 | ||||
| PT. Redtroindo | Manufacturer - Flooring | 20,979 | 02/15/2007 | ||||
| PT. Rimba Mutiara Kusuma | Manufacturer - Garden Furniture | 1,890 | 08/07/2006 | ||||
| |
PT. Sarang Sapta Saputra | Forest Manager | 0 | 51,100 | 09/25/2007 | ||
| |
PT. Sari Bumi Kusuma | Manufacturer - integrated, mainly plywood | 0 | 147,600 | 06/26/2006 | ||
| PT. Seng Fong Moulding Perkasa | Manufacturer - Flooring | 60,125 | 09/18/2006 | ||||
| |
PT. Sumalindo Lestari Jaya Unit II | Forest Manager | 269,660 | 269,660 | 02/27/2006 | ||
| PT. Trimitra Mabelindo | Manufacturer - Garden Furniture | 6,769 | 02/15/2007 | ||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
