GFTN Participants - Ghana
| 05 | Total Number of Participants | Links | |
| 768,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 329,844 Ha | Total Forest Managed (FMU) Area | GFTN-Ghana Homepage | |
| -- Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| |
Ghana Primewood Company Ltd | Forest Manager | 240,000 | 31,824 | 06/10/2006 | ||
| |
John Bitar & Co Ltd | Forest Manager | 240,000 | 53,517 | 06/10/2006 | ||
| |
Logs & Lumber Ltd | Forest Manager | 120,000 | 50,876 | 06/10/2006 | ||
| |
Samartex Timber & Plywood Ltd | Forest Manager | 120,000 | 159,000 | 12/16/2004 | ||
| |
Scanstyle Mim | Forest Manager | 48,000 | 34,627 | 06/10/2006 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
