GFTN Participants - Germany
| 16 | Total Number of Participants | Links | |
| -- m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| --Ha | Total Forest Managed (FMU) Area | GFTN-Germany Homepage | |
| --Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| Arvato AG | Printer | ||||||
| Bahr Baumarkt (Max Bahr) |
Retailer - DIY |
||||||
| Bauhaus AG | Retailer - DIY | 03/01/2005 | |||||
| BHB - German DIY Association | Association - Trade | ||||||
| ESPEN AG | Importer - timber | ||||||
| Gebr. Stern GmbH & Co. KG | Trading | ||||||
| Holz.ConZert GmbH | Consultancy | ||||||
| Hornbach AG | Retailer | ||||||
| Initiative ProHolzfenster (association) | Association - Trade | ||||||
| JOLYKA Im- und Export GmbH | Importer - Timber | ||||||
| Landmann-Peiga® GmbH & Co. KG | Importer - wood products | ||||||
| Medialogik GmbH | Printer | ||||||
| OBI | Retailer - DIY | ||||||
| Precious Woods | Importer - wood products | ||||||
| Steico AG | Manufacturer - panels | ||||||
| Westeifel Werke GmbH | Manufacturer - garden furniture | ||||||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
