GFTN Participants - China
| 22 | Total Number of Participants | Links | |
| 2,910,509 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 1,055,129 Ha | Total Forest Managed (FMU) Area | GFTN-China Homepage | |
| 738,341 Ha | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| 100% Concept Asia Pacific Ltd | Trading | 10/31/2005 | |||||
| A&W (Shanghai) Woods Co., Ltd. | Manufacturer - flooring | 48,705 | 10/31/2005 | ||||
| All Blinds Co., Ltd. | Manufacturer - window furnishing products | 7,879 | 10/30/2007 | ||||
| Auma International Ltd. | Trading | 10/31/2005 | |||||
| Chinafloors Timber (Shanghai) | Manufacturer - flooring | 37,472 | 11/09/2006 | ||||
| Dalian Huade Wood Product Co., Ltd. | Manufacturing - flooring | 5305 | 11/09/2006 | ||||
| De Hua TB New Decoration Material Co., Ltd. | Manufacturer - plywood | 546,465 | 11/09/2006 | ||||
| Fujian Yong'an Forestry (Group) Joint Stock Co., Ltd. | Forest manager | 116,217 | 07/10/2008 | ||||
| Guangdong Yihua Timber Industry Co., Ltd | Manufacturer - flooring | 115,120 | 10/31/2005 | ||||
| |
Heilongjiang Dongfanghong Forest Bureau | Forest manager | 206,000 | 421,676 | 304,888 | 07/01/2006 | |
| |
Heilongjiang Muling Forest Bureau | Forest manager | 200,000 | 06/01/2007 | |||
| |
Heilongjiang Youhao Forest Bureau | Forest manager | 290,000 | 242,983 | 242,983 | 10/31/2005 | |
| |
Jilin Baihe Forest Bureau | Forest manager | 0 | 190,470 | 190,470 | 10/31/2005 | |
| Key Technologies International Ltd. | Trading | 99 | 10/30/2007 | ||||
| Kingfisher Asia Ltd | Retailer | 0 | 10/31/2005 | ||||
| Krono Group | Manufacturer - panels | 515,409 | 11/09/2006 | ||||
| Kunshan Huaqing Furniture Co., Ltd. | Manufacturer - outdoor furniture | 4,071 | 10/30/2007 | ||||
| Linyi Huada Wood Co., Ltd. | Manufacturer - plywood | 32,433 | 10/30/2007 | ||||
| Qingyuan Supreme Plastic Products Co., Ltd. | Manufacturer - blinds | 7,867 | 10/30/2007 | ||||
| Xuzhou Fuxiang & Meilinsen Wood Co., Ltd. | Manufacturer - plywood | 108,056 | 10/30/2007 | ||||
| Yingbin Nature Wood Industry Co., Ltd. | Manufacturer - flooring | 87,627 | 10/31/2005 | ||||
| Zhejiang Yongyu Bamboo Development Co., Ltd. | Manufacturer - bamboo flooring | 898,000 | 10/30/2007 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
