GFTN Participants - Cameroon
| 04 | Total Number of Participants | Links | |
| 1,137,837 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 1,234,087 Ha | Total Forest Managed (FMU) Area | GFTN-Central Africa | |
| 848,323 | Total FSC Area |
When available, company profiles/websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| |
Groupe Decolvenaere (Green Valey) 10-021 | Forest manager | 42,000 | 66,615 | 06/02/2006 | ||
| |
Groupe Decolvenaere (SFIL) 10-052 | Forest manager | 42,000 | 72,098 | 06/02/2006 | ||
| |
Groupe Decolvenaere (SFIL) 10-025 | Forest manager | 48,320 | ||||
| |
Pallisco 10-030 | Forest manager | 18,000 | 76,842 | 12/22/2005 | ||
| |
Pallisco (Sodetrancam) | Forest manager | 41,202 | 12/22/2005 | |||
| |
Pallisco 10-039 | Forest manager | 18,000 | 48,042 | 12/22/2005 | ||
| |
Pallisco 10-041 | Forest manager | 18,000 | 65,564 | 12/22/2005 | ||
| |
Pallisco (Sodetrancam) 10-042 | Forest manager | 18,000 | 45,184 | 12/22/2005 | ||
| |
Pallisco (Assene Nkou) 10-044 | Forest manager | 18,000 | 65,755 | 12/22/2005 | ||
| |
SEPFCO - Reef (TRC) 00-001 | Forest manager | 35,000 | 58,562 | 11/28/2005 | ||
| |
SEPFCO - Reef (TRC) 00-002 | Forest manager | 35,000 | 15,730 | 11/28/2005 | ||
| |
Reef (TRC) 00-004 | Forest manager | 35,000 | 94,917 | 94,917 | 11/28/2005 | |
| |
Reef (TRC) 11-001 | Forest manager | 35,000 | 80,384 | 11/28/2005 | ||
| |
TRC (SEFFECAM) | Forest manager | - | 47,930 | 02/22/2008 | ||
| |
SEFAC (Groupe SEFAC) - UFA 10-009 | Forest manager | 18,000 | 92,297 | 08/01/2006 | ||
| |
SEFAC (Groupe SEFAC) - UFA 10-012 | Forest manager | 18,000 | 59,340 | 59,340 | 08/01/2006 | |
| |
SEFAC (Groupe SEFAC) - UFA 10-008 | Forest manager | 18,000 | 72,727 | 72,727 | 08/01/2006 | |
| |
SEFAC (Groupe SEFAC) - UFA 10-010 | Forest manager | 18,000 | 66,688 | 66,688 | 08/01/2006 | |
| |
Filiere Bois (Groupe SEFAC) - UFA 10-064 | Forest manager | 59,000 | 115,900 | 115,900 | 08/01/2006 | |
| WIJMA Douala - UFA 09-021 | Forest manager | 10,000 | 42,810 | 36,614 | 11/26/2007 | ||
| WIJMA Douala - UFA 09-024 | Forest manager | 75,217 | 55,078 | 11/26/2007 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
