GFTN Participants - Brazil
| 09 | Total Number of Participants | Links | |
| 13,600 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN Participants | |
| 1,093,061 Ha | Total Forest Managed (FMU) Area | GFTN-Brazil Homepage | |
| 964,820 Ha | Total FSC Area |
When available, company websites can be accessed by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| |
Cikel | Sawmill | 248,899 | 140,658 | 06/01/2005 | ||
| |
Ecolog Indústria e Comércio Ltda | Manufacturer - furniture | 21,943 | 21,943 | 06/01/2005 | ||
| |
Emapa - Exportadora de Madeiras do Pará Ltda | Sawmill | 12,000 | 12,000 | |||
| |
Izabel Madeiras do Brasil | Sawmill | 20,000 | ||||
| |
Juruá Florestal Ltda | Sawmill | 41,000 | 41,000 | 06/01/2005 | ||
| |
MADEVALE | Sawmill | 1,600 | 4,923 | 4,923 | 06/01/2005 | |
| |
Orsa Florestal | Sawmill | 12,000 | 545,335 | 545,335 | 06/01/2005 | |
| |
Precious Woods Amazon | Manufacturer - garden furniture | 122,571 | 122,571 | 06/01/2005 | ||
| |
Precious Wood Para | Sawmill | 76,390 | 76,390 | 06/01/2005 | ||
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
