GFTN Participants - Bolivia
| 12 | Total Number of Participants | Links | |
| 121,953 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 580,588 Ha | Total Forest Managed (FMU) Area | Bolivia FTN Homepage | |
| 525,272 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| Anatina Toys | Manufacturer - toys | 600 | 08/23/2006 | ||||
| Bosques Tropicales | Forest Owner | 02/01/2008 | |||||
| Ecolegno | Decking company | 5,600 | 10/10/2007 | ||||
| Industria Maderera San Luis | Manufacturer - sawmill | 84,961 | 60,588 | 60,588 | 10/10/2008 | ||
| Jolyka Bolivia | Flooring company | 4000 | 06/29/2006 | ||||
| |
La Chonta Woods | Manufacturer - flooring | 30,000 | 220,000 | 220,000 | 10/15/2006 | |
| |
Mabet | Manufacturer - doors & joinery | 8,000 | 300,000 | 300,000 | 10/15/2006 | |
| Multiagro | Manufacturer - sawmill | 10,550 | 577 | 06/29/2006 | |||
| Sol Wood | Manufacturer - integrated | 85 | |||||
| Sumapacha Bolivia (United Furniture) | Garden furniture company | 39,000 | 06/29/2006 | ||||
| Taller Artesanal Bolivia | Handicraft artisans | 23 | |||||
| Taller Artesanal Hermanos Guasase | Handicraft artisans | 17 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Companies with forest concessions
