Click on the country headings to see the list of GFTN Participant Companies by country.
Participants List by Country
Total number of participants: 258
Round Wood Equivalent traded per year: 211,577,632 m3
FMU Area: 26,300,448 Ha
FSC Hectares: 21,179,625 Ha
| 7 | Total Number of Participants | |
| 3,742,131 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 15 | Total Number of Participants | |
| 193,111 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 199,982 Ha | Total Forest Managed (FMU) Area | |
| 60,000 Ha | Total FSC Area |
| 6 | Total Number of Participants | |
| 308,770 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 607,341 Ha | Total Forest Managed (FMU) Area | |
| 564,827 Ha | Total FSC Area |
| 4 | Total Number of Participants | |
| 112,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 827,012 Ha | Total Forest Managed (FMU) Area | |
| 690,733 Ha | Total FSC Area |
| 34 | Total Number of Participants | |
| 4,814,418 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 2,274,118 Ha | Total Forest Managed (FMU) Area | |
| 2,054,444 Ha | Total FSC Area |
| 3 | Total Number of Participants | |
| 77,413 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 69,053 Ha | Total Forest Managed (FMU) Area | |
| 5,966 Ha | Total FSC Area |
| 1 | Total Number of Participants | |
| 170,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 1,159,643 Ha | Total Forest Managed (FMU) Area | |
| 1,159,643 Ha | Total FSC Area |
| 17 | Total Number of Participants | |
| 992,779 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 4 | Total Number of Participants | |
| 688,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 326,601 Ha | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 10 | Total Number of Participants | |
| 14,844 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 25 | Total Number of Participants | |
| 1,172,293 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 1,102,290 Ha | Total Forest Managed (FMU) Area | |
| 318,940 Ha | Total FSC Area |
| 2 | Total Number of Participants | |
| 11,177 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 12 | Total Number of Participants | |
| 934,274 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 443,868 Ha | Total Forest Managed (FMU) Area | |
| 400,068 Ha | Total FSC Area |
| 12 | Total Number of Participants | |
| 185,614 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 736,943 Ha | Total Forest Managed (FMU) Area | |
| 690,494 Ha | Total FSC Area |
| 7 | Total Number of Participants | |
| 33,767 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 27,694 Ha | Total Forest Managed (FMU) Area | |
| 15,841 Ha | Total FSC Area |
| 2 | Total Number of Participants | |
| 69,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 25,440 Ha | Total Forest Managed (FMU) Area | |
| 8,040 Ha | Total FSC Area |
| 23 | Total Number of Participants | |
| 50,668,579 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 18,490,963 Ha | Total Forest Managed (FMU) Area | |
| 15,210,629 Ha | Total FSC Area |
| 4 | Total Number of Participants | |
| 1,000,000 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 12 | Total Number of Participants | |
| 74,490,723 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 34 | Total Number of Participants | |
| 21,863,613 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 8 | Total Number of Participants | |
| 49,536,227 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| -- | Total Forest Managed (FMU) Area | |
| -- | Total FSC Area |
| 16 | Total Number of Participants | |
| 498,899 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | |
| 9,500 Ha | Total Forest Managed (FMU) Area | |
| 0 Ha | Total FSC Area |
